MIME Type Lookup
Runs in browserSearch MIME types and file extensions instantly in your browser.
Look up MIME types and file extensions instantly in your browser. Fast, simple, and no uploads.
MIME Type Lookup tool
30 results for ""
| Extension | MIME Type | Category | Description |
|---|---|---|---|
| .jpg | image/jpeg | Image | JPEG image |
| .jpeg | image/jpeg | Image | JPEG image |
| .png | image/png | Image | PNG image |
| .gif | image/gif | Image | GIF image |
| .webp | image/webp | Image | WebP image |
| .svg | image/svg+xml | Image | SVG vector image |
| .ico | image/x-icon | Image | Icon file |
| .bmp | image/bmp | Image | Bitmap image |
| .tiff | image/tiff | Image | TIFF image |
| .avif | image/avif | Image | AVIF image |
| .heic | image/heic | Image | HEIC image |
| .heif | image/heif | Image | HEIF image |
| application/pdf | Document | PDF document | |
| .doc | application/msword | Document | Word document (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | Word document |
| .xls | application/vnd.ms-excel | Document | Excel spreadsheet (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | Excel spreadsheet |
| .ppt | application/vnd.ms-powerpoint | Document | PowerPoint (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document | PowerPoint presentation |
| .odt | application/vnd.oasis.opendocument.text | Document | OpenDocument text |
| .ods | application/vnd.oasis.opendocument.spreadsheet | Document | OpenDocument spreadsheet |
| .odp | application/vnd.oasis.opendocument.presentation | Document | OpenDocument presentation |
| .rtf | application/rtf | Document | Rich text format |
| .epub | application/epub+zip | Document | EPUB ebook |
| .txt | text/plain | Text | Plain text |
| .html | text/html | Text | HTML document |
| .htm | text/html | Text | HTML document |
| .css | text/css | Text | CSS stylesheet |
| .js | text/javascript | Code | JavaScript |
| .mjs | text/javascript | Code | JavaScript module |
🔒 Runs in your browser · No uploads · Your data never leaves your device
How to use
Type an extension or MIME type
Enter .png, image/png, audio, or any keyword to filter results instantly.
Browse the table
See the extension, MIME type, category, and description for each match.
Clear search
Click × or clear the input to reset and browse all entries.
Common use cases
- Setting the correct Content-Type header — Look up the MIME type for a file format to set the right Content-Type header in an API response or file download.
- Configuring nginx or Apache MIME types — Find the correct MIME type string for a file extension when adding custom types to a server MIME type config.
Examples
Look up PNG
Search for .png to see its MIME type.
Output.png → image/png → Image → PNG imageLook up all audio types
Type 'audio' to filter all audio MIME types.
Outputmp3, wav, ogg, flac, aac, m4a, webm, opus, mid
Frequently asked questions
- How many MIME types are included?
- 90+ common MIME types covering images, documents, code, audio, video, archives, fonts, and data formats.
- Is this list exhaustive?
- No. It covers the most common types developers encounter. For a complete list, refer to the IANA media types registry.
Key concepts
- MIME type
- Multipurpose Internet Mail Extensions type — a string like 'image/png' or 'application/json' that identifies the format of a file for HTTP and browser APIs.
- Content-Type header
- An HTTP header that tells the client or server what format the body is in — set using the file's MIME type string.
Related tools
You might find these useful too.